Search
Shopping cart


 

Business shirts

OLYMP Level Five body fit
 

 

The figure hugging, waisted cut for slim and fashion-conscious Men in OLYMP. Two tucks in the back provide a figure-accentuating fit. Made from comfort stretch fabric for an unrestrictedly high degree of wearing comfort.

Measurement table OLYMP Level Five body fit

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 - 38 39 - 40 41 - 42 43 - 44 45 - 46 47 - 48 49 - 50 52 54
Neck (inch) 14 14,5 - 15 15,5 - 15,75 16 - 16,5 17 - 17,5 17,75 - 18 18,5 - 19 19,5 - 19,75 20,5 21,5
Total chest measurement 98 104 110 116 124 132 - - - -
Total waist measurement 86 92 98 104 112 120 - - - -
Arm length 88,4 89,2 90 90,8 91,6 92,4 - - - -
Back width 38 40 42 44 46 48 - - - -
Shirt length...
...Short sleeve 76 78 80 80 83 85 - - - -
...Long sleeve 76 78 80 80 83 85 - - - -
...Extra long sleeve 79 81 83 83 87 89 - - - -

Measure Arm Length

Stand upright and let your arm hang loosely at your side. Place the measuring tape at the 7th cervical vertebra and measure to the point on the shoulder where the arm meets the shoulder. From this point, continue measuring along the outside of the arm down to the wrist. The exact measuring point on the wrist is the wrist bone.

Measurement table OLYMP 24/seven body fit

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 - 38 39 - 40 41 - 42 43 - 44 45 - 46 47 - 48 49 - 50 52 54
Neck (inch) 14 14,5 - 15 15,5 - 15,75 16 - 16,5 17 - 17,5 17,75 - 18 18,5 - 19 19,5 - 19,75 20,5 21,5
Total chest measurement 92 98 104 110 118 126 134 - - -
Total waist measurement 86 92 98 104 112 120 130 - - -
Back width 37 39 41 43 45 47 49 - - -
Shirt length...
...Short sleeve 73 75 77 77 80 82 84 - - -
...Long sleeve 73 75 77 77 80 82 84 - - -
...Extra long sleeve 76 78 80 80 84 86 88 - - -

Measurement table OLYMP Level Five 24/SEVEN slip-on shirt body fit

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 - 38 39 - 40 41 - 42 43 - 44 45 - 46 47 - 48 49 - 50 52 54
Neck (inch) 14 14,5 - 15 15,5 - 15,75 16 - 16,5 17 - 17,5 17,75 - 18 18,5 - 19 19,5 - 19,75 20,5 21,5
Total chest measurement 92 98 104 110 118 126 134 - - -
Total waist measurement 86 92 98 104 112 120 130 - - -
Back width 37 39 41 43 45 47 49 - - -
Shirt length...
...Short sleeve 69 71 73 73 76 78 80 - - -
...Long sleeve 69 71 73 73 76 78 80 - - -