Business shirts
OLYMP Luxor comfort fit
This classic style of cut is characterised by being extremely comfortable.
Business shirts
OLYMP Luxor comfort fit
This classic style of cut is characterised by being extremely comfortable.
Measurement table OLYMP Luxor comfort fit
Sizes | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|
Neck (cm) | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 52 | 54 |
Neck (inch) | 15,5 - 15,75 | 16 - 16,5 | 17 - 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 - 19,75 | 20,5 | 21,5 |
Total chest measuremnt | 122 | 128 | 134 | 140 | 148 | 156 | 164 | 172 |
Total waist measurement | 118 | 124 | 132 | 140 | 148 | 156 | 164 | 172 |
Back width | 49,5 | 51 | 52,5 | 54 | 56 | 58 | 60 | 62 |
Arm length… | ||||||||
...Long sleeve | 90 | 90,5 | 91,5 | 92 | 93 | 94 | 95 | 96 |
...Extra short sleeve | 84 | 84,5 | 85,5 | 86 | 87 | 88 | 89 | 90 |
...Extra long sleeve | 95 | 95,5 | 96,5 | 97 | 98 | 99 | 100 | 101 |
Shirt length... | ||||||||
...Short sleeve | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
...Long sleeve | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
...Extra short sleeve | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
...Extra long sleeve | 84 | 86 | 86 | 88 | 88 | 90 | 90 | 92 |
Measure Arm Length
Stand upright and let your arm hang loosely at your side. Place the measuring tape at the 7th cervical vertebra and measure to the point on the shoulder where the arm meets the shoulder. From this point, continue measuring along the outside of the arm down to the wrist. The exact measuring point on the wrist is the wrist bone.
Measurement table firefighter shirts comfort fit
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 - 16,5 | 17 - 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 - 19,75 | 20,5 | 21,5 |
Total chest measurement | - | - | 122 | 128 | 136 | 144 | 150 | 158 | 166 | 172 |
Total waist measurement | - | - | 118 | 124 | 136 | 144 | 150 | 158 | 166 | 172 |
Back width | - | - | 49,5 | 51 | 51 | 53 | 55 | 57 | 59 | 61 |
Arm length... | ||||||||||
...Long sleeve | - | - | 88,5 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
...Extra short sleeve | - | - | 82,5 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
...Extra long sleeve | - | - | 93,5 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Shirt length... | ||||||||||
...Short sleeve | - | - | 80 | 82 | 85 | 85 | 85 | 85 | 90 | 90 |
...Long sleeve | - | - | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
...Extra short sleeve | - | - | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
...Extra long sleeve | - | - | 84 | 86 | 90 | 95 | 95 | 95 | 95 | 95 |
Measurement table pilot shirts comfort fit
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 - 16,5 | 17 - 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 - 19,75 | 20,5 | 21,5 |
Total chest measurement | - | 112 | 118 | 126 | 132 | 142 | 150 | 158 | 164 | 172 |
Total waist measurement | - | 104 | 112 | 120 | 128 | 140 | 150 | 158 | 164 | 172 |
Back width | - | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 60 | 62 |
Arm length... | ||||||||||
...Long sleeve | - | 87,5 | 88,5 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
...Extra short sleeve | - | - | 82,5 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
...Extra long sleeve | - | - | 93,5 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Shirt length... | ||||||||||
...Short sleeve | - | 80 | 80 | 80 | 85 | 85 | 85 | 85 | 86 | 88 |
...Long sleeve | - | 80 | 80 | 80 | 85 | 85 | 85 | 85 | 86 | 88 |
...Extra short sleeve | - | - | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
...Extra long sleeve | - | - | 84 | 86 | 86 | 88 | 88 | 90 | 90 | 92 |