Business shirts
OLYMP Luxor modern fit
This stylishly contemporary type of cut fulfils the current trend for a slim silhouette thanks to its light waistline.
Business shirts
OLYMP Luxor modern fit
This stylishly contemporary type of cut fulfils the current trend for a slim silhouette thanks to its light waistline.
Measurement table OLYMP Luxor modern fit & 24/SEVEN modern fit
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 – 16,5 | 17 – 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 – 19,75 | 20,5 | 21,5 |
Total chest measurement | - | 114 | 120 | 126 | 132 | 138 | 144 | - | - | - |
Total waist measurement | - | 102 | 106 | 112 | 122 | 130 | 138 | - | - | - |
Back width | - | 47 | 49 | 50,5 | 52 | 53,5 | 55 | - | - | - |
Arm length… | ||||||||||
...Long sleeve | - | 89 | 90 | 90,5 | 91,5 | 92 | 93 | - | - | - |
...Extra short sleeve | - | 83 | 84 | 84,5 | 85,5 | 86 | 87 | - | - | - |
...Extra long sleeve | - | 94 | 95 | 95,5 | 96,5 | 97 | 98 | - | - | - |
...Super extra long sleeve | - | 97 | 98 | 98,5 | 99,5 | 100 | 101 | - | - | - |
Shirt length… | ||||||||||
…Short sleeve | - | 80 | 80 | 82 | 82 | 84 | 84 | - | - | - |
…Long sleeve | - | 80 | 80 | 82 | 82 | 84 | 84 | - | - | - |
…Extra short sleeve | - | 80 | 80 | 82 | 82 | 84 | 84 | - | - | - |
…Extra long sleeve | - | 84 | 84 | 86 | 86 | 88 | 88 | - | - | - |
...Super extra long sleeve | - | 90 | 90 | 90 | 90 | 95 | 95 | - | - | - |
Measure Arm Length
Stand upright and let your arm hang loosely at your side. Place the measuring tape at the 7th cervical vertebra and measure to the point on the shoulder where the arm meets the shoulder. From this point, continue measuring along the outside of the arm down to the wrist. The exact measuring point on the wrist is the wrist bone.
Measurement table OLYMP Luxor 24/SEVEN Jersey modern fit
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 – 16,5 | 17 – 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 – 19,75 | 20,5 | 21,5 |
Total chest measurement | 98 | 104 | 110 | 116 | 122 | 128 | 134 | - | - | - |
Total waist measurement | 92 | 98 | 104 | 110 | 116 | 124 | 132 | - | - | - |
Back width | 37 | 39 | 41 | 43 | 45 | 47 | 49 | - | - | - |
Arm length … | ||||||||||
...Long sleeve | 97 | 88 | 89 | 90 | 91 | 91 | 92 | - | - | - |
...Extra long sleeve | 92 | 93 | 94 | 95 | 96 | 96 | 97 | - | - | - |
Shirt length… | ||||||||||
…Short sleeve | 78 | 78 | 78 | 78 | 81 | 81 | 85 | - | - | |
…Long sleeve | 78 | 78 | 78 | 78 | 81 | 81 | 85 | - | - | - |
…Extra long sleeve | 81 | 81 | 81 | 81 | 84 | 84 | 88 | - | - | - |
Measurement table OLYMP Luxor 24/SEVEN slip-on shirt modern fit
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 – 16,5 | 17 – 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 – 19,75 | 20,5 | 21,5 |
Total chest measurement | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | - | - |
Total waist measurement | 92 | 98 | 104 | 110 | 116 | 124 | 132 | 140 | - | - |
Back width | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | - | - |
Arm length … | ||||||||||
...Long sleeve | 97 | 88 | 89 | 90 | 91 | 91 | 92 | 93 | - | - |
Shirt length… | ||||||||||
…Short sleeve | 75 | 75 | 75 | 75 | 78 | 78 | 82 | 87 | - | - |
…Long sleeve | 75 | 75 | 75 | 75 | 78 | 78 | 82 | 87 | - | - |
Measurement table OLYMP Tendenz modern fit
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 – 16,5 | 17 – 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 – 19,75 | 20,5 | 21,5 |
Total chest measurement | - | 114 | 120 | 126 | 132 | 138 | 144 | - | - | - |
Total waist measurement | - | 102 | 106 | 112 | 122 | 130 | 136 | - | - | - |
Back width | - | 47 | 48,5 | 50 | 51,5 | 53 | 54,5 | - | - | - |
Shirt length… | ||||||||||
…Short sleeve | - | 82 | 82 | 82 | 85 | 85 | 90 | - | - | - |
…Long sleeve | - | 82 | 82 | 82 | 85 | 85 | 90 | - | - | - |
Measurement table firefighter/pilot shirts modern fit
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 – 16,5 | 17 – 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 – 19,75 | 20,5 | 21,5 |
Total chest measurement | - | 114 | 120 | 126 | 132 | 138 | 144 | - | - | - |
Total waist measurement | - | 102 | 106 | 112 | 122 | 130 | 138 | - | - | - |
Back width | - | 47 | 49 | 50,5 | 52 | 53,5 | 55 | - | - | - |
Shirt length… | ||||||||||
…Short sleeve | - | 80 | 80 | 82 | 82 | 84 | 84 | - | - | - |
…Long sleeve | - | 81 | 81 | 81 | 86 | 86 | 90 | - | - | - |
…Extra short sleeve | - | 82 | 82 | 82 | 85 | 85 | 90 | - | - | - |
…Extra long sleeve | - | 84 | 84 | 86 | 86 | 88 | 88 | - | - | - |
...Super extra long sleeve | - | 90 | 90 | 90 | 90 | 95 | 95 | - | - | - |